Description
| Feature | Description |
| Print Speed | Up to 35 pages per minute in color and black & white |
| Print Resolution | 1200 x 1200 dpi |
| Copy Speed | Up to 35 copies per minute in color and black & white |
| Copy Resolution | 600 x 600 dpi |
| Scan Speed | Up to 60 ipm (images per minute) in color and black & white |
| Scan Resolution | Up to 600 dpi |
| Paper Capacity | Standard: 500-sheet universal cassette, 100-sheet multi-purpose tray |
| Maximum: 2,100 sheets with optional additional paper feeders | |
| Paper Size | A4, A5, B5, Letter, Legal, Custom sizes |
| Automatic Document Feeder (ADF) | Standard: 75-sheet dual-scan document processor |
| Duplex Printing | Standard for both printing and copying |
| Finishing Options | Optional finisher with stapling, hole punching, booklet making capabilities |
| Connectivity | Standard: USB 2.0, Ethernet |
| Optional: Wi-Fi, NFC, Bluetooth | |
| Mobile Printing | Support for Kyocera Mobile Print app, Apple AirPrint, Mopria Print Service |
| Security Features | Data Security Kit, Secure Print, Encrypted PDF Transmission, User Authentication, Secure Erase, IPsec, SSL/TLS |
| Operating Systems Support | Windows, Mac, Linux, Unix |
| Energy Efficiency | Complies with Energy Star standards, Sleep mode, Low power consumption |
| Control Panel | 7-inch color touchscreen display |
| Dimensions (W x D x H) | Main unit: 480 mm x 594 mm x 616 mm |
| With optional finisher: 480 mm x 649 mm x 865 mm | |
| Weight | Main unit: Approximately 38.8 kg |
| With optional finisher: Approximately 51.3 kg |







There are no reviews yet.